<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Equipment Source</title>
	<atom:link href="http://www.medequipsource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medequipsource.com</link>
	<description>Histology, Cytology &#38; Pathology Equipment</description>
	<lastBuildDate>Wed, 22 May 2013 15:11:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tissue Tek TEC IV Embedding Center</title>
		<link>http://www.medequipsource.com/tissue-tek-tec-iv-embedding-center/</link>
		<comments>http://www.medequipsource.com/tissue-tek-tec-iv-embedding-center/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Equipment]]></category>
		<category><![CDATA[Highlighted Equipment]]></category>
		<category><![CDATA[Tissue Embedding Units]]></category>

		<guid isPermaLink="false">http://test.medequipsource.com/?p=1430</guid>
		<description><![CDATA[<a href="http://medequipsource.com/Tissue-Tek-Tec-iv-Embedding-Center"><img border="0" class="alignleft size-thumbnail wp-image-3931" title="Tissue Tek Tec IV Embedding Center" src="http://www.medequipsource.com/wp-content/uploads/Tissue-Tek-4-front-Watermarked-SM.png" alt="Tissue Tek TEC 4 Embedding Center Refurbished by Medical Equipment Source, LLC" width="233" height="108" /></a><p style="padding-top:0px;"> The Sakura Tissue-Tek 4 Embedding System consists of an embedding console and a cryoconsole that features solid-state electronics and a modular uniplane design configured for left-to-right or right-to-left workflow.  A finger touch plate controls paraffin flow <a title="Tissue Tek TEC IV Embedding Center" href="http://www.medequipsource.com/tissue-tek-tec-iv-embedding-center/">[more...]</a> </p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">  <img class="aligncenter size-full wp-image-3929" alt="Tissue Tek TEC 4 Embedding Center Refurbished by Medical Equipment Source, LLC (front view)" src="http://www.medequipsource.com/wp-content/uploads/Tissue-Tek-4-front-Watermarked1.png" width="665" height="308" /><img class="alignleft size-full wp-image-3928" alt="Tissue Tek TEC 4 Embedding Center Refurbished by Medical Equipment Source, LLC (side view)" src="http://www.medequipsource.com/wp-content/uploads/Tissue-Tek-4-front-left-Watermarked1.png" width="279" height="129" />The Sakura Tissue-Tek 4 Embedding System consists of an embedding console and a cryoconsole that features solid-state electronics and a modular uniplane design configured for left-to-right or right-to-left workflow. A finger touch plate controls paraffin flow with a dispensing tower knob that allows you to adjust the flow rate.</p>
<p style="text-align: left;">All of the temperature control areas are uniformly regulated with heated areas from 50 to 70 degrees C. The cryoconsole also provides a large refrigerated surface for rapid cooling of paraffin blocks. The cold plate cools fo -5 degrees C in approximately 20 minutes.</p>
<p><strong>Call for Price</strong> (724-369-1604) or <a href="../contact/request-quote/"><strong>Request a Quote</strong></a> for this product.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medequipsource.com/tissue-tek-tec-iv-embedding-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica EG 1160 Embedding Center</title>
		<link>http://www.medequipsource.com/leica-eg-1160-embedding-center/</link>
		<comments>http://www.medequipsource.com/leica-eg-1160-embedding-center/#comments</comments>
		<pubDate>Sun, 05 May 2013 19:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Equipment]]></category>
		<category><![CDATA[Tissue Embedding Units]]></category>

		<guid isPermaLink="false">http://test.medequipsource.com/?p=1412</guid>
		<description><![CDATA[<a href="http://medequipsource.com/Leica-EG-1160-Embedding-Center"><img border="0" class="alignleft size-thumbnail wp-image-3915" title="Leica 1160EG Embedding Center" src="http://www.medequipsource.com/wp-content/uploads/Leica-1160EG-Front-SM-watermarked.png" alt="Leica 1160 EG Embedding Center" width="227" height="104" /></a><p style="padding-top:0px;">Leica EG1160 Tissue Embedding Station features compact dimensions, ease of operation, and excellent comfort and safety standards. The separately heated paraffin dispensing system with an integrated filter ensures constant, reproducible paraffin <a href="http://http://www.medequipsource.com/Leica-EG-1160-Embedding-Center">[more...]</a> </p>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3913" alt="Leica EG 1160 Embedding Center Refurbished by Medical Equipment Source, LLC" src="http://www.medequipsource.com/wp-content/uploads/Leica-1160EG-Watermarked2.png" width="646" height="345" /></p>
<p>Leica EG1160 Tissue Embedding Station features compact dimensions, ease of operation, and excellent comfort and safety standards. The separately heated paraffin dispensing system with an integrated filter ensures constant, reproducible paraffin flow at ten different flow rate settings. All instrument functions, including the automatic starting time, are individually programmable at just the press of a button.</p>
<p><strong>Call for Price</strong> (724-369-1604) or <a href="http://medequipsource.com/contact/request-quote/"><strong>Request a Quote</strong></a> for this product.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medequipsource.com/leica-eg-1160-embedding-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tissue Tek TEC 5 Embedding Center</title>
		<link>http://www.medequipsource.com/tissue-tek-tec-5-embedding-center/</link>
		<comments>http://www.medequipsource.com/tissue-tek-tec-5-embedding-center/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Equipment]]></category>
		<category><![CDATA[Tissue Embedding Units]]></category>

		<guid isPermaLink="false">http://test.medequipsource.com/?p=1426</guid>
		<description><![CDATA[<a href="http://medequipsource.com/Tissue-Tek-TEC-5-Embedding-Center/"><img border="0" class="size-full wp-image-3871 alignleft" title="Tissue Tek 5 Embedding Center" src="http://www.medequipsource.com/wp-content/uploads/Tissue-Tek-5-front-Watermarked1.png" alt="Tissue Tek V" width="226" height="104" /></a><p style="padding-top:0px;">Tissue Tek TEC 5  Embedding System features a more compact, two module footprint design with enhanced performance and control features to improve overall laboratory efficiency. It has an accessible, front-mounted control panel, enlarged work area, fully programmable ON/OFF <a title="Tissue Tek TEC 5 Embedding Center" href="http://www.medequipsource.com/tissue-tek-tec-5-embedding-center/">[more...]</a>
</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-3873 aligncenter" alt="Sakura Tissue Tek 5 Embedding Center Refurbished by Medical Equipment Source, LLC" src="http://www.medequipsource.com/wp-content/uploads/Tissue-Tek-5-Full-Watermarked1.png" width="577" height="385" /></p>
<p>Tissue Tek TEC 5  Embedding System features a more compact, two module footprint design with enhanced performance and control features to improve overall laboratory efficiency. It has an accessible, front-mounted control panel, enlarged work area, fully programmable ON/OFF, larger Cryo Console surface, sequential temperature displays, smooth, non-grooved hot plate, improved lighting, and a paraffin chamber of approximately 2L.</p>
<p><strong>Call for Price</strong> (724-369-1604) or <a href="http://medequipsource.com/contact/request-quote/"><strong>Request a Quote</strong></a> for this product.<br />
<img class="size-full wp-image-3871 alignleft" alt="Sakura Tissue Tek 5 Embedding Center Refurbished by Medical Equipment Source, LLC - Top View" src="http://www.medequipsource.com/wp-content/uploads/Tissue-Tek-5-front-Watermarked1.png" width="226" height="104" /><img class="size-full wp-image-3872 alignleft" alt="Sakura Tissue Tek 5 Embedding Center Refurbished by Medical Equipment Source, LLC - Top View" src="http://www.medequipsource.com/wp-content/uploads/Tissue-Tek-5-top-Watermarked1.png" width="207" height="155" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medequipsource.com/tissue-tek-tec-5-embedding-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tissue Tek VIP 5 Tissue Processor</title>
		<link>http://www.medequipsource.com/tissue-tek-vip-5-tissue-processor/</link>
		<comments>http://www.medequipsource.com/tissue-tek-vip-5-tissue-processor/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 22:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Equipment]]></category>
		<category><![CDATA[Highlighted Equipment]]></category>
		<category><![CDATA[Tissue Processors]]></category>

		<guid isPermaLink="false">http://test.medequipsource.com/?p=1362</guid>
		<description><![CDATA[<a href="http://medequipsource.com/Tissue-Tek-VIP-5-Tissue-Processor"><img border="0" class="alignleft size-medium wp-image-3857" title="Tissue Tek VIP 5 Tissue Processor" src="http://www.medequipsource.com/wp-content/uploads/VIP-5-front-angle-Watermarked1-181x300.png" alt="Sakura Tissue Tek VIP 5 Tissue Processor Refurbished by Medical Equipment Source, LLC" width="98" height="162" /></a> <p style="padding-top:0px;">Tissue Tek VIP 5 Tissue Processor (floor model) is designed for fast, streamlined operation, and offers easy-to-use software that enables users to manage reagents, rename solutions and programs and define cleaning cycles according to their needs.  Dimensions: 23.6”W x 23.6”D x 53.5”H. This processor is designed to have automated reagent transfer, continuous mixing and bottle connection checks to ensure more efficient processing.  This unit also automatically degases while in the oven keeping the paraffin clean without the need of additional retort cleaning cycles. <a title="Tissue Tek VIP 5 Tissue Processor" href="http://www.medequipsource.com/tissue-tek-vip-5-tissue-processor/">[more...]</a></p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignleft size-full wp-image-3859" alt="Sakura Tissue Tek VIP 5 Tissue Processor Refurbished by Medical Equipment Source, LLC - Angled View" src="http://www.medequipsource.com/wp-content/uploads/VIP5-angle-Watermarked2.png" width="321" height="479" />  <img class="size-full wp-image-3857 aligncenter" alt="Sakura Tissue Tek VIP 5 Tissue Processor Refurbished by Medical Equipment Source, LLC" src="http://www.medequipsource.com/wp-content/uploads/VIP-5-front-angle-Watermarked1.png" width="203" height="335" /></p>
<p>&nbsp;</p>
<p>Tissue Tek VIP 5 Tissue Processor (floor model) is designed for fast, streamlined operation, and offers easy-to-use software that enables users to manage reagents, rename solutions and programs and define cleaning cycles according to their needs.  Dimensions: 23.6”W x 23.6”D x 53.5”H</p>
<p>This processor is designed to have automated reagent transfer, continuous mixing and bottle connection checks to ensure more efficient processing.  This unit also automatically degases while in the oven keeping the paraffin clean without the need of additional retort cleaning cycles. It has a 300 cassette capacity and can have up to 20 processes programmed.</p>
<p><strong>Call for Price</strong> (724-369-1604) or <a href="http://medequipsource.com/contact/request-quote/"><strong>Request a Quote</strong></a> for this product.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medequipsource.com/tissue-tek-vip-5-tissue-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica ASP 300 Tissue Processor</title>
		<link>http://www.medequipsource.com/leica-asp-300-tissue-processor/</link>
		<comments>http://www.medequipsource.com/leica-asp-300-tissue-processor/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Equipment]]></category>
		<category><![CDATA[Tissue Processors]]></category>

		<guid isPermaLink="false">http://test.medequipsource.com/?p=1376</guid>
		<description><![CDATA[<a href="http://medequipsource.com/Leica-ASP-300-Tissue-Processor"><img border="0" class="alignleft size-medium wp-image-3838" title="Leica ASP 300 Tissue Processor" src="http://www.medequipsource.com/wp-content/uploads/ASP-300-front-Watermarked1-218x300.png" alt="Leica ASP 300 Tissue Processor" width="120" height="166" /></a> <p style="padding-top:0px;">The Leica ASP300 smart tissue processor features superior user comfort with superior safety standards. The ASP300 is a fully enclosed, stand-alone system for processing of up to 300 cassette-embedded samples. This new tissue processor combines proven technology with an innovative user interface, color touch screen and easy to use, yet powerful software. <a title="Leica ASP 300 Tissue Processor" href="http://www.medequipsource.com/leica-asp-300-tissue-processor/">[more...]</a> </p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignleft size-full wp-image-3838" alt="ASP 300 Leica Tissue Processor for Histology Processing" src="http://www.medequipsource.com/wp-content/uploads/ASP-300-front-Watermarked1.png" width="320" height="440" /><img class="size-full wp-image-3837 aligncenter" alt="ASP 300 Leica Tissue Processor for Histology Processing with Doors Open" src="http://www.medequipsource.com/wp-content/uploads/ASP-300-font-open-Watermarked1.png" width="232" height="319" /></p>
<p>&nbsp;</p>
<p>The Leica ASP300 smart tissue processor features superior user comfort with superior safety standards. The ASP300 is a fully enclosed, stand-alone system for processing of up to 300 cassette-embedded samples.</p>
<p>This new tissue processor combines proven technology with an innovative user interface, color touch screen and easy to use, yet powerful software. The enhanced Reagent Management System ensures a consistently high sample quality with optimized and economic reagent use.</p>
<p><strong>Call for Price</strong> (1-888-MED-5849) or <a href="http://medequipsource.com/contact/request-quote/"><strong>Request a Quote</strong></a> for this product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medequipsource.com/leica-asp-300-tissue-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tissue Tek VIP E300 Floor Processor</title>
		<link>http://www.medequipsource.com/tissue-tek-vip-e300-floor-processor/</link>
		<comments>http://www.medequipsource.com/tissue-tek-vip-e300-floor-processor/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Equipment]]></category>
		<category><![CDATA[Tissue Processors]]></category>

		<guid isPermaLink="false">http://test.medequipsource.com/?p=1369</guid>
		<description><![CDATA[<a href="http://medequipsource.com/tissue-tek-vip-e300-floor-processor/"><img border="0" class="alignleft size-full wp-image-3851" title="Tissue Tek E 300 Floor Processor" src="http://www.medequipsource.com/wp-content/uploads/E300-Grey-front-Watermarked1.png" alt="Sakura Tissue Tek E300 Tissue Processor Refurbished by Medical Equipment Source, LLC" width="129" height="165" /></a> <p style="padding-top:0px;">The Tissue-Tek VIP E300 Floor Tissue Processor is designed to be user friendly and preserve the ultimate safety of your specimens. The computer monitors the entire process to continuously maintain all parameters under virtually any circumstances, including a power failure. <a title="Tissue Tek VIP E300 Floor Processor" href="http://www.medequipsource.com/tissue-tek-vip-e300-floor-processor/">[more...] </a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3849" alt="Sakura Tissue Tek E300 Tissue Processor Refurbished by Medical Equipment Source, LLC  (Open View)" src="http://www.medequipsource.com/wp-content/uploads/E300-Grey-open-Watermarked1.png" width="377" height="498" /><img class="alignleft size-full wp-image-3851" alt="Sakura Tissue Tek E300 Tissue Processor Refurbished by Medical Equipment Source, LLC" src="http://www.medequipsource.com/wp-content/uploads/E300-Grey-front-Watermarked1.png" width="129" height="165" /> <img class="alignleft size-full wp-image-3850" alt="Sakura Tissue Tek E300 Tissue Processor Refurbished by Medical Equipment Source, LLC  (Top View)" src="http://www.medequipsource.com/wp-content/uploads/E300-Grey-top-Watermarked1.png" width="119" height="162" /></p>
<p>&nbsp;</p>
<p>The Tissue-Tek VIP E300 Floor Tissue Processor is designed to be user friendly and preserve the ultimate safety of your specimens. The computer monitors the entire process to continuously maintain all parameters under virtually any circumstances, including a power failure.</p>
<p>The Tissue-Tek VIP processors combine four key elements to produce a better block: alternating pressure, vacuum, heat, and agitation. These elements are programmable in each of 10 reagent and 4 paraffin stations (14 state processing cycle. The Tissue-Tek VIP E300 floor processor also holds 300 cassettes and has an oven capacity of three 4-liter interchangeable paraffin reservoirs.</p>
<p>Total reagent reservoirs: Ten 4-liter reagent reservoirs, 2 cleaning reagent reservoirs and 2 fume filters. P/V Cycle Time: 30 seconds ambient, 90 seconds pressure, 30 seconds ambient, 90 seconds vacuum.</p>
<p>Dimensions: 19.7”W x 22.8”D x 52.8”H. Weight: 289lbs. Voltage: 100-115 VAC, 50-60hz or 220-240 VAC, 50hz.</p>
<p><strong>Call for Price</strong> (724-369-1604) or <a href="http://medequipsource.com/contact/request-quote/"><strong>Request a Quote</strong></a> for this product.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medequipsource.com/tissue-tek-vip-e300-floor-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shandon Microwriter Cassette Labeler</title>
		<link>http://www.medequipsource.com/shandon-microwriter-cassette-labeler/</link>
		<comments>http://www.medequipsource.com/shandon-microwriter-cassette-labeler/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Slide/Cassette Labelers]]></category>

		<guid isPermaLink="false">http://www.medequipsource.com/?p=3607</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-3608" alt="Shandon Cassette Labeler" src="http://www.medequipsource.com/wp-content/uploads/Shandon-Cassette-Microwriter-Watermarked-300x283.png" width="119" height="114" />The Shandon MicroWriter Cassette Labeler prints 1D and 2D barcodes, text, logos, and graphics in 26 different fonts. The labeler allows prints vertically or horizontally, and it is designed to print clearly and legibly on any standard Cassette. It is also easy to load, organize and offload slides.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3608" alt="Shandon Cassette Labeler" src="http://www.medequipsource.com/wp-content/uploads/Shandon-Cassette-Microwriter-Watermarked.png" width="424" height="400" /><img class="alignleft size-full wp-image-3614" alt="Shandon Cassette Microwriter (front view)" src="http://www.medequipsource.com/wp-content/uploads/Shandon-Cassette-Microwriter-front-Watermarked.png" width="216" height="190" /><img class="alignleft size-full wp-image-3619" alt="Shandon Cassette Microwriter (logo)" src="http://www.medequipsource.com/wp-content/uploads/Shandon-Cassette-Microwriter-logo-Watermarked.png" width="214" height="191" /></p>
<p>&nbsp;</p>
<p>The Shandon MicroWriter Cassette Labeler prints 1D and 2D barcodes, text, logos, and graphics in 26 different fonts. The labeler allows prints vertically or horizontally, and it is designed to print clearly and legibly on any standard Cassette. It is also easy to load, organize and offload slides. This unit cuts down on time and potential mistakes through its consistency, flexibility and ease of use. It also has high capacity dispense and collection hoppers which hold 432 slides.</p>
<p><strong>Call for Price</strong> (724-369-1604) or <a href="../contact/request-quote/"><strong>Request a Quote</strong></a> for this product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medequipsource.com/shandon-microwriter-cassette-labeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica 2255 Microtome</title>
		<link>http://www.medequipsource.com/leica-2255-microtome/</link>
		<comments>http://www.medequipsource.com/leica-2255-microtome/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 22:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Equipment]]></category>
		<category><![CDATA[Microtomes]]></category>

		<guid isPermaLink="false">http://test.medequipsource.com/?p=1339</guid>
		<description><![CDATA[<a href="http://medequipsource.com/Leica-2255-microtome"><img border="0" class="alignleft size-thumbnail wp-image-1366" title="Leica 2255 microtome" src="http://medequipsource.com/wp-content/uploads/Leica-2255-microtome-150x150.jpg" alt="Leica 2255 microtome" width="75" height="75" /></a><p style="padding-top:0px;">The Leica RM 2255 is a fully automatic microtome with stepping motor, disposable blade holder, quick release specimen clamp and foot pedal.  This microtome was designed for both paraffin and resin-embedded sectioning.  Overall it provides... </p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3601" alt="Leica 2255 Microtome fully refurbished by Medical Equipment Source, LLC" src="http://www.medequipsource.com/wp-content/uploads/Leica-2255-MES1458-Watermarked.png" width="545" height="447" />
<div class="ngg-galleryoverview" id="ngg-gallery-7-1339">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-67" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.medequipsource.com/wp-content/gallery/leica-2255-microtome/leica-rm2255.jpg" title=" " class="shutterset_set_7" >
								<img title="leica-rm2255" alt="leica-rm2255" src="http://www.medequipsource.com/wp-content/gallery/leica-2255-microtome/thumbs/thumbs_leica-rm2255.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-65" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.medequipsource.com/wp-content/gallery/leica-2255-microtome/leica-2255-knife-holder-adjustment.jpg" title=" " class="shutterset_set_7" >
								<img title="leica-2255-knife-holder-adjustment" alt="leica-2255-knife-holder-adjustment" src="http://www.medequipsource.com/wp-content/gallery/leica-2255-microtome/thumbs/thumbs_leica-2255-knife-holder-adjustment.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-66" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.medequipsource.com/wp-content/gallery/leica-2255-microtome/leica-2255-knife-holder-e.jpg" title=" " class="shutterset_set_7" >
								<img title="leica-2255-knife-holder-e" alt="leica-2255-knife-holder-e" src="http://www.medequipsource.com/wp-content/gallery/leica-2255-microtome/thumbs/thumbs_leica-2255-knife-holder-e.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</p>
<p>The Leica RM 2255 is a fully automatic microtome with stepping motor, disposable blade holder, quick release specimen clamp and foot pedal.  This microtome was designed for both paraffin and resin-embedded sectioning.  Overall it provides a consistent sectioning speed with Leica&#8217;s precision orientation system to provide the highest quality control and protection of specimens.</p>
<p><strong>Call for Price</strong> (724-369-1604) or <a href="http://medequipsource.com/contact/request-quote/"><strong>Request a Quote</strong></a> for this product.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medequipsource.com/leica-2255-microtome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica ST5010 Autostainer</title>
		<link>http://www.medequipsource.com/leica-st5010-autostainer/</link>
		<comments>http://www.medequipsource.com/leica-st5010-autostainer/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Equipment]]></category>
		<category><![CDATA[Autostainers]]></category>

		<guid isPermaLink="false">http://www.medequipsource.com/?p=3559</guid>
		<description><![CDATA[<a href="http://www.medequipsource.com/leica-st5010-autostainer/"><img border="0" class="alignleft size-full wp-image-3580" alt="Leica ST5010 Autostainer" src="http://www.medequipsource.com/wp-content/uploads/Leica-ST5010-White-Watermark.png" width="225" height="115" /></a>The Leica ST5010 Autostainer is a robotic staining system that can be used for H&#038;E routine staining, or it can be used simultaneously with other staining protocols.  The newer version of the Leica Autostainer XL is especially easy and efficient to work with on a daily basis because of its simple and logical operation. <a title="Leica ST5010 Autostainer (Refurbished by Medical Equipment Source, LLC)" href="http://www.medequipsource.com/leica-st5010-autostainer/">[more...]</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3580" alt="Leica ST5010 Autostainer" src="http://www.medequipsource.com/wp-content/uploads/Leica-ST5010-White-Watermark.png" width="636" height="365" />The Leica ST5010 Autostainer is a robotic staining system that can be used for H&amp;E routine staining, or it can be used simultaneously with other staining protocols.  The newer version of the Leica Autostainer XL is especially easy and efficient to work with on a daily basis because of its simple and logical operation.</p>
<p><strong>Call for Price</strong> (724-369-1604) or <a href="http://medequipsource.com/contact/request-quote/"><strong>Request a Quote</strong></a> for this product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medequipsource.com/leica-st5010-autostainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortech Biopsy Bags &#8211; Small, Medium or Large</title>
		<link>http://www.medequipsource.com/mortech-biopsy-bags-small-medium-large/</link>
		<comments>http://www.medequipsource.com/mortech-biopsy-bags-small-medium-large/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 19:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortuary & Autopsy Equipment]]></category>

		<guid isPermaLink="false">http://www.medequipsource.com/?p=3361</guid>
		<description><![CDATA[The Mortech Nylon Biopsy Bags are designed to allow unrestricted fluid movement around tissue. The various sizes also reduce the risk of small specimen loss. Bags also peel open for quick and easy specimen removal. Small bags measure 1.0&#8243; by 1.6&#8243; (25mm x 40mm) &#8211; packed 1000 per box. Medium [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-3363 alignleft" title="Mortech Biopsy Bags" src="http://www.medequipsource.com/wp-content/uploads/Mortech-Biopsy-Bags1.jpg" alt="Mortech Biopsy Bags" width="290" height="186" /></p>
<table width="52%" border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td valign="top" width="25%">
<div class="ngg-galleryoverview" id="ngg-gallery-11-3361">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-115" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.medequipsource.com/wp-content/gallery/mortech-biopsy-bags/mortech-biopsy-bags-large-nylon.jpg" title=" " class="shutterset_set_11" >
								<img title="mortech-biopsy-bags-large-nylon" alt="mortech-biopsy-bags-large-nylon" src="http://www.medequipsource.com/wp-content/gallery/mortech-biopsy-bags/thumbs/thumbs_mortech-biopsy-bags-large-nylon.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-116" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.medequipsource.com/wp-content/gallery/mortech-biopsy-bags/mortech-biopsy-bags-medium-nylon.jpg" title=" " class="shutterset_set_11" >
								<img title="mortech-biopsy-bags-medium-nylon" alt="mortech-biopsy-bags-medium-nylon" src="http://www.medequipsource.com/wp-content/gallery/mortech-biopsy-bags/thumbs/thumbs_mortech-biopsy-bags-medium-nylon.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-117" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.medequipsource.com/wp-content/gallery/mortech-biopsy-bags/mortech-biopsy-bags-small-nylon.jpg" title=" " class="shutterset_set_11" >
								<img title="mortech-biopsy-bags-small-nylon" alt="mortech-biopsy-bags-small-nylon" src="http://www.medequipsource.com/wp-content/gallery/mortech-biopsy-bags/thumbs/thumbs_mortech-biopsy-bags-small-nylon.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-118" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.medequipsource.com/wp-content/gallery/mortech-biopsy-bags/mortech-biopsy-bags.jpg" title=" " class="shutterset_set_11" >
								<img title="mortech-biopsy-bags" alt="mortech-biopsy-bags" src="http://www.medequipsource.com/wp-content/gallery/mortech-biopsy-bags/thumbs/thumbs_mortech-biopsy-bags.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</td>
</tr>
</tbody>
</table>
<p>The Mortech Nylon Biopsy Bags are designed to allow unrestricted fluid movement around tissue. The various sizes also reduce the risk of small specimen loss. Bags also peel open for quick and easy specimen removal.</p>
<ul>
